Discovery Health Contributions - 2026
Total monthly contributions (premium + MSA where applicable), effective 1 April – 31 December 2026. Rand amounts.
Plan | Main member | Adult dependant | Child** |
|---|---|---|---|
Executive | |||
Executive Plan | 12,338 | 12,338 | 2,358 |
Comprehensive | |||
Classic Comprehensive | 10,037 | 9,492 | 2,002 |
Classic Smart Comprehensive | 8,576 | 7,920 | 2,002 |
Priority | |||
Classic Priority | 6,198 | 4,889 | 2,478 |
Essential Priority | 5,327 | 4,189 | 2,127 |
Saver | |||
Classic Saver | 4,850 | 3,825 | 1,943 |
Classic Delta Saver | 3,875 | 3,062 | 1,556 |
Essential Saver | 3,886 | 2,914 | 1,556 |
Essential Delta Saver | 3,099 | 2,339 | 1,243 |
Coastal Saver | 4,098 | 3,082 | 1,648 |
Smart Saver | |||
Classic Smart Saver | 3,350 | 2,840 | 1,400 |
Essential Smart Saver | 2,750 | 2,350 | 895 |
Smart | |||
Classic Smart | 3,018 | 2,381 | 1,205 |
Essential Smart | 2,161 | 2,161 | 2,161 |
Essential Dynamic Smart | 1,797 | 1,797 | 1,797 |
Active Smart | 1,350 | 1,350 | 1,350 |
Core | |||
Classic Core | 3,905 | 3,083 | 1,562 |
Classic Delta Core | 3,126 | 2,465 | 1,250 |
Essential Core | 3,356 | 2,517 | 1,347 |
Essential Delta Core | 2,681 | 2,018 | 1,076 |
Coastal Core | 3,250 | 2,438 | 1,291 |
KeyCare Plus (income-banded) | |||
Income R0 – R10,250 | 1,961 | 1,961 | 713 |
Income R10,251 – R16,600 | 2,695 | 2,695 | 760 |
Income R16,601 + | 3,980 | 3,980 | 1,064 |
KeyCare Core (income-banded) | |||
Income R0 – R10,250 | 1,490 | 1,490 | 390 |
Income R10,251 – R16,600 | 1,859 | 1,859 | 461 |
Income R16,601 + | 2,845 | 2,845 | 645 |
KeyCare Start (income-banded) | |||
Income R0 – R10,950 | 1,436 | 1,436 | 875 |
Income R10,951 – R16,550 | 2,107 | 2,107 | 947 |
Income R16,551 – R25,150 | 3,306 | 3,306 | 992 |
Income R25,151 + | 3,765 | 3,765 | 1,024 |
KeyCare Start Regional (income-banded) | |||
Income R0 – R10,950 | 1,278 | 1,278 | 769 |
Income R10,951 – R16,550 | 1,932 | 1,932 | 869 |
Income R16,551 – R25,150 | 3,011 | 3,011 | 922 |
Income R25,151 + | 3,430 | 3,430 | 961 |
** Max three children counted (foster-care exceptions apply)
